No Show Socks - 2 Black & 1 White
Discounted products are not eligible for returns or shopping credit points.
Size Guide
- General
- Nordic Collection
- Cashmere Collection
Standard Size Chart

Size Conversion | XS | S | M | L | XL |
---|---|---|---|---|---|
Tops | |||||
Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Bottoms | |||||
Hip | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Underpants | |||||
Hip | 86-90 | 90-94 | 95-98 | 99-102 | 103-106 |
Waist | 62-66 | 66-70 | 71-74 | 75-78 | 79-82 |
Bra | |||||
Bust | 78-82 | 82-86 | 87-90 | 91-94 | 95-100 |
Underband | 58-63 | 67-73 | 74-78 | 79-83 | 84-88 |
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Nordic Collection

Size Conversion | XS | S | M | L | XL |
---|---|---|---|---|---|
Auckland Minimalistic Blazer | |||||
Back Length | 70 | 71 | 72 | 73 | 74 |
½ Waist Width | 47.5 | 50 | 52.5 | 55 | 57.5 |
½ Hip Width | 48.5 | 51 | 53.5 | 56 | 58.5 |
Auckland Layered Pants | |||||
Inseam Length | 63 | 63 | 63 | 63 | 63 |
½ Waist Width | 33.5 | 36 | 38.5 | 41 | 43.5 |
½ Hip Width | 46.5 | 49 | 51.5 | 54 | 56.5 |
Auckland Layered Shorts | |||||
Inseam Length | 15 | 15 | 15 | 15 | 15 |
½ Waist Width | 33.5 | 36 | 38.5 | 41 | 43.5 |
½ Hip Width | 51.5 | 54 | 56.5 | 59 | 61.5 |
Funchal Asymmetric Wrap Dress | |||||
Back Length | 100 | 101 | 102 | 103 | 104 |
½ Chest Width | 42.5 | 45 | 47.5 | 50 | 52.5 |
½ Hip Width | 51.5 | 54 | 56.5 | 59 | 61.5 |
Siena Batwing Sleeve Shirt | |||||
Center Back Length | 66 | 67 | 68 | 69 | 70 |
½ Waist Width | 61.5 | 64 | 66.5 | 69 | 71.5 |
½ Bottom Width | 49.5 | 52 | 54.5 | 57 | 59.5 |
Vancouver Racer Back Slip Top | |||||
Back Length | 63 | 64 | 65 | 66 | 67 |
½ Chest Width | 43.5 | 46 | 48.5 | 51 | 53.5 |
½ Bottom Width | 60.5 | 63 | 65.5 | 68 | 70.5 |
Sedona Hand Crochet Top | |||||
Back Length | 59 | 60 | 61 | 62 | 63 |
½ Chest Width | 53.5 | 56 | 58.5 | 61 | 63.5 |
½ Bottom Width | 53.5 | 56 | 58.5 | 61 | 63.5 |
Sedona Hand Crochet Midi Skirt | |||||
Side Length | 72 | 73 | 74 | 75 | 76 |
½ Waist Width (relaxed) | 31.5 | 34 | 36.5 | 39 | 41.5 |
½ Hip Width | 45 | 47.5 | 50 | 52.5 | 55 |
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Neck: Measure around the neck allowing the measuring tape to lay on the neck base comfortably. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Conscious Cashmere Collection

Size Conversion | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Ulaanbaatar Cardigan | ||||||
½ Chest Width | 49.50 | 51.50 | 54.50 | 57.50 | 60.50 | 63.50 |
Back Length | 54.50 | 56 | 57.50 | 59 | 60.50 | 62 |
Ulaanbaatar Strap Top | ||||||
½ Chest Width | 34.50 | 37.50 | 40 | 42.50 | 45 | 47.50 |
Back Length | 54.50 | 56 | 57.50 | 59 | 60.50 | 62 |
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. Height: Measure from the top of the head and pull the tape straight down to the floor. Stand straight with both feet together (bare feet only). *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Details
- No-show socks
- 1 People monogram pattern
- Eco-friendly & sustainable
- Exceptionally soft
- Comfortable fit
- OEKO-TEX® certified
- This bundle includes 3 pairs (2 pairs in black, 1 pair in white)
Although we try our best to maintain the integrity of the product's true dye and colour as seen on our images, please note that the lighting may cause a minor difference with the actual colour.
72% Lenzing Modal, 18% Polyester, 9% Nylon & 1% Elastane. Modal fibres are extracted from naturally grown beech wood by an environmentally responsible integrated pulp-to-fibre process, which is self-sufficient in energy and recovers co-products from component parts of the wood. This flexible fibre is renowned for its exceptional softness.
Machine wash at 40°C, gentle cycle with similar colours. Use only non-chlorine bleach when needed. Lay flat to dry. Cool iron if needed.